Details
Description
Features
- Vertical Plug-in Display Cabinet
- Temperature range: 3M1 - 3M2
- Evaporator in the back wall
- Easy multiplexable
- Wet surface:
Galvanized steel with PVC-coating - Cyclo - Pentane polyurethane body
- Easy access to condensing unit
1250 | 1875 | 2500 | ||||
---|---|---|---|---|---|---|
Dimensions | 1330 x 725 x 2050 | 1955 x 725 x 2050 | 2580 x 725 x 2050 | |||
TDA(m²) | 1,84 | 2,76 | 3,69 | |||
Storage Volume(Lt) | 710 | 1065 | 1420 | |||
Ref Class | M1 | M2 | M1 | M2 | M1 | M2 |
TEC (kWh /24) | 7,32 | 6,57 | 10,74 | 9,68 | 13,89 | 12,68 |
EEI | 21% | 23% | 23% | 26% | 24% | 27% |
Energy Label | C | C | C | C | C | C |
Description
Features
- Vertical Plug-in Display Cabinet
- Temperature range: 3M1 - 3M2
- Evaporator in the back wall
- Easy multiplexable
- Wet surface:
Galvanized steel with PVC-coating - Cyclo - Pentane polyurethane body
- Easy access to condensing unit
1250 | 1875 | 2500 | ||||
---|---|---|---|---|---|---|
Dimensions | 1330 x 725 x 2050 | 1955 x 725 x 2050 | 2580 x 725 x 2050 | |||
TDA(m²) | 1,84 | 2,76 | 3,69 | |||
Storage Volume(Lt) | 710 | 1065 | 1420 | |||
Ref Class | M1 | M2 | M1 | M2 | M1 | M2 |
TEC (kWh /24) | 7,32 | 6,57 | 10,74 | 9,68 | 13,89 | 12,68 |
EEI | 21% | 23% | 23% | 26% | 24% | 27% |
Energy Label | C | C | C | C | C | C |
Fridges World
by
Fridges World
Commercial Multideck Display Fridge (Plug-in)
- Regular price
- £4,454.00
- Sale price
- £4,454.00
- Regular price
-
Delivery Excluded