Details
Description
Features
- Horizontal Plug-in Display Cabinet
- Temperature range: 3M1 - 3M2
- Evaporator in the back wall
- Easy multiplexable
- Wet surface:
Galvanized steel with PVC-coating - Cyclo - Pentane polyurethane body
- Easy access to condensing unit.
XO CNT SS
Length | 937 | 1250 | 1875 | 2500 | 937 | 1250 | 1875 | 2500 |
---|---|---|---|---|---|---|---|---|
Ref Class | M1 | M1 | M1 | M1 | M2 | M2 | M2 | M2 |
TDA M2 | 0,96 | 1,28 | 1,91 | 2,55 | 0,96 | 1,28 | 1,91 | 2,55 |
TEC kwh/24 | 5,00 | 5,94 | 10,12 | 11,89 | 4,44 | 5,26 | 8,76 | 10,53 |
EEI | 26% | 26% | 35% | 33% | 23% | 23% | 30% | 30% |
Energy Label | C | C | C | C | C | C | C | C |
XO CNT SGT
Length | 937 | 1250 | 1875 | 2500 | 937 | 1250 | 1875 | 2500 |
---|---|---|---|---|---|---|---|---|
Ref Class | M1 | M1 | M1 | M1 | M2 | M2 | M2 | M2 |
TDA M2 | 0,95 | 1,27 | 1,90 | 2,54 | 0,95 | 1,27 | 1,90 | 2,54 |
TEC kwh/24 | 4,44 | 5,12 | 8,89 | 10,24 | 4,25 | 4,92 | 8,09 | 9,04 |
EEI | 23% | 23% | 31% | 29% | 22% | 22% | 28% | 26% |
Energy Label | C | C | C | C | C | C | C | C |
Description
Features
- Horizontal Plug-in Display Cabinet
- Temperature range: 3M1 - 3M2
- Evaporator in the back wall
- Easy multiplexable
- Wet surface:
Galvanized steel with PVC-coating - Cyclo - Pentane polyurethane body
- Easy access to condensing unit.
XO CNT SS
Length | 937 | 1250 | 1875 | 2500 | 937 | 1250 | 1875 | 2500 |
---|---|---|---|---|---|---|---|---|
Ref Class | M1 | M1 | M1 | M1 | M2 | M2 | M2 | M2 |
TDA M2 | 0,96 | 1,28 | 1,91 | 2,55 | 0,96 | 1,28 | 1,91 | 2,55 |
TEC kwh/24 | 5,00 | 5,94 | 10,12 | 11,89 | 4,44 | 5,26 | 8,76 | 10,53 |
EEI | 26% | 26% | 35% | 33% | 23% | 23% | 30% | 30% |
Energy Label | C | C | C | C | C | C | C | C |
XO CNT SGT
Length | 937 | 1250 | 1875 | 2500 | 937 | 1250 | 1875 | 2500 |
---|---|---|---|---|---|---|---|---|
Ref Class | M1 | M1 | M1 | M1 | M2 | M2 | M2 | M2 |
TDA M2 | 0,95 | 1,27 | 1,90 | 2,54 | 0,95 | 1,27 | 1,90 | 2,54 |
TEC kwh/24 | 4,44 | 5,12 | 8,89 | 10,24 | 4,25 | 4,92 | 8,09 | 9,04 |
EEI | 23% | 23% | 31% | 29% | 22% | 22% | 28% | 26% |
Energy Label | C | C | C | C | C | C | C | C |
Fridges World
by
Fridges World
Meat Serve Over Counter (Plug In)
- Regular price
- £1,911.00
- Sale price
- £1,911.00
- Regular price
-
Delivery Excluded